SEO
ChavonNachelle SEO Services are very cost effective and brings complete success to clients in search engine ranking.
Search engine optimization (SEO) is a method to refine and improve complete outlook of a website to increase web traffic and also to obtain high ranking on search engines. Higher site ranking gets more visitors. The search engine must understand the website completely and indexing must be done properly. The SEO process should have a proper tactics to offer a highly demanded SEO friendly website. We look forward to increase web traffic through our series of steps mentioned below:
- Examining the website completely and summarizing the process
- Keyword research
- Analysis on competitive market
- The act of creating Title tags, Meta tags, Anchor tags, Meta description and Content writing/editing
- Creation of site maps
- Link building
- Search engine submission
- SEO maintenance
- SEO copywriting
- Article writing and submission
ChavonNachelle appropriately helps clients for best search engine promotion, this in turn enables the power to act effectively in their business. SEO Packages:
| Services Description & Phases | BRONZE | SILVER | GOLD | PLATINUM |
|---|---|---|---|---|
| Phase – I : SEO Analysis | ||||
| Website review and report | yes | yes | yes | yes |
| Keyword research | 10 | 20 | 30 | 45 |
| Keyword determination | 6 | 15 | 20 | 35 |
| Competitor analysis | yes | yes | yes | yes |
| Visitor analysis | yes | yes | yes | yes |
| Phase – II : On-Page Optimization | ||||
| Content optimization | No | No | yes | yes |
| Title tag optimization | yes | yes | yes | yes |
| Meta description optimization | yes | yes | yes | yes |
| Keyword density check | yes | yes | yes | yes |
| URL structure review | No | No | yes | yes |
| Link enhancement | yes | yes | yes | yes |
| HTML code optimization | No | No | yes | yes |
| Image optimization | No | yes | yes | yes |
| HTML site map creation | yes | yes | yes | yes |
| Google site map creation and submission | yes | yes | yes | yes |
| RSS feed generation | No | No | yes | yes |
| Phase – III : Off-Page Optimization | ||||
| Search engine submission | yes | yes | yes | yes |
| Directory submission | yes | yes | yes | yes |
| Link exchange | 5 | 8 | 11 | 15 |
| Search engine ranking report | yes | yes | yes | yes |
| Google Analytics Report | yes | yes | yes | yes |
| Phase – IV : Social Media Marketing | ||||
| Social networking | No | 5 | 12 | 15 |
| Social bookmarking | 25 | 35 | 45 | 55 |
| Article creation and submission | yes | yes | yes | yes |
| Forum posting | No | 5 | 10 | 15 |
| Press release creation | No | No | yes | yes |
| Press release publication | No | 25 | 30 | 45 |
| Creation of blog using wordpress, joomla and drupal | No | yes | yes | yes |
| Updating and promoting blogs | No | yes | yes | yes |
| Creation and posting of classified ads | No | 3 | 4 | 5 |
| Video promotion | No | No | No | yes |

